Pro Payout

These amounts are only suggestions for the clubs. Pro Payout structure is determined separately by each club. 

$80 Entry Fee with 50% Payback

Entries 1st 2nd 3rd Total Entry
1 $40     $80
2 $50 $30   $160
3 $60 $35 $25 $240
4 $80 $50 $30 $320
5 $100 $60 $40 $400
6 $120 $75 $45 $480
7 $140 $85 $55 $560
8 $160 $95 $65 $640
9 $180 $110 $70 $720
10 $200 $120 $80 $800
11 $220 $135 $85 $880
12 $240 $145 $95 $960
13 $260 $160 $100 $1,040
14 $280 $170 $110 $1,120
15 $300 $180 $120 $1,200

 

$80 Entry Fee with 100% Payback

Entries 1st 2nd 3rd Total Entry
1 $80     $80
2 $100 $60   $160
3 $120 $70 $50 $240
4 $160 $100 $60 $320
5 $200 $120 $80 $400
6 $240 $145 $95 $480
7 $280 $170 $110 $560
8 $320 $190 $130 $640
9 $360 $215 $145 $720
10 $400 $240 $160 $800
11 $440 $265 $175 $880
12 $480 $290 $190 $960
13 $520 $315 $205 $1,040
14 $560 $340 $220 $1,120
15 $600 $360 $240 $1,200
Close (esc)

Popup

Use this popup to embed a mailing list sign up form. Alternatively use it as a simple call to action with a link to a product or a page.

Age verification

By clicking enter you are verifying that you are old enough to consume alcohol.

Search

Shopping Cart

Your cart is currently empty.
Shop now